Desktop | 0/100 | ✘ |
Mobile | 19/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 164 KB | ✔ |
Compression | 36 KB (-77.9%) | ✔ |
Text/Html Ratio | 12056 / 167524 (bytes) = 7.2% | ❗ |
Load Time | 1.73 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 135 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 6 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
kent | 84 | ✔ | ✔ | ✘ |
water | 82 | ✔ | ✘ | ✘ |
vacuum | 28 | ✘ | ✔ | ✘ |
purifiers | 24 | ✔ | ✔ | ✘ |
stock | 16 | ✘ | ✘ | ✘ |
cleaners | 13 | ✘ | ✔ | ✘ |
filter | 12 | ✘ | ✘ | ✘ |
touchless | 12 | ✘ | ✘ | ✘ |
service | 12 | ✘ | ✘ | ✘ |
ozone | 12 | ✘ | ✘ | ✘ |
watch | 11 | ✘ | ✘ | ✘ |
kitchen | 11 | ✔ | ✔ | ✘ |
view | 10 | ✘ | ✘ | ✘ |
video | 10 | ✘ | ✘ | ✘ |
plus | 10 | ✘ | ✘ | ✘ |
With 1.73 seconds in page load, 164 KB of page size and all other reports below, the kent.co.in has a SEO score of 48 out of 100 |
Title | KENT RO Systems - Water Purifiers, Home and Kitchen Appliances |
Description | KENT Offers World’s best RO Purifiers, Modern Kitchen Appliances, Disinfectants, Air Purifiers & Vacuum Cleaners. We are most trusted brand in healthcare and home appliances vertical. |
Keyword | kent purifier, kent purifiers, water filters, kent products, kent purifiers prices, kent ro water purifier, kent vegetable purifier, kent water softeners, fruit purifier, home appliances, water purifier brand |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
kent.co.in | A | 255 | ip:35.154.70.202 |
kent.co.in | NS | 86355 | target:ns-1371.awsdns-43.org |
kent.co.in | NS | 86355 | target:ns-473.awsdns-59.com |
kent.co.in | NS | 86355 | target:ns-1567.awsdns-03.co.uk |
kent.co.in | NS | 86355 | target:ns-726.awsdns-26.net |
kent.co.in | SOA | 900 | mname:ns-726.awsdns-26.netrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
kent.co.in | MX | 300 | pri:20target:cust40412-1.in.mailcontrol.com |
kent.co.in | MX | 300 | pri:30target:cust40412-2.in.mailcontrol.com |
kent.co.in | TXT | 60 | txt:v=spf1 include:spf.mandrillapp.com ip4:111.93.41.162 ip4:14.141.214.236 ip4:14.99.115.251 ip4:125.63.115.234 include:shops.shopify.com include:mailcontrol.com ip4:35.154.103.92 ip4:35.154.125.247 ip4:35.154.132.102 ip4:14.141.214.228 ip4:14.99.115.244 include:spf.protection.outlook.com include:servers.mcsv.net ip4:35.154.26.26 ip4:35.154.132.216 ip4:35.154.140.7 ip4:35.154.108.160 ip4:13.234.63.211 ip4:13.233.234.180 ip4:35.154.177.206 ip4:35.154.116.252 ip4:35.154.77.174 ip4:35.154.62.46 ip4:14.99.115.244 ip4:35.154.177.206 -all |
kent.co.in | TXT | 60 | txt:h22wzpzdfkdyt013dy209s851ph8186b |
kent.co.in | TXT | 60 | txt:3ctgrjqjxgg2vmwmg32pqyq0tfcsgjsn |
Server IP | 35.154.70.202 |
Server Location | India |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
kent.com | Already Registered |
kent.net | Already Registered |
kent.org | Already Registered |
kent.biz | Already Registered |
kent.io | Already Registered |
Domains (TLD) | Status |
---|---|
uent.in | Query Failed |
jent.in | Query Failed |
ment.in | Already Registered |
lent.in | Already Registered |
oent.in | Query Failed |
Pharmiweb.com |
Techhindigyan.com |
Ultratechcement.com |
Instantpay.in |
Newsfirstlive.com |
Kikali.in |
Nicobar.com |
Icra.in |
Scottcilley.com |
Xiaoyi294.xyz |